EPDM hose | NBR rubber tube | Silicone tube | ||
Material | EPDM | NBR | Silicone rubber | |
Color | Black | Red,Blue | ||
Uses | used for water tanks, engines, radiators, heaters and so on,transport water, air, antifreeze, steam, acid and alkali liquid, not fuel. | used for fuel tanks, pumps and so on,transport diesel, gasoline, oil, hydraulic oil, lubricants, etc. | used for water, air, steam, etc., commonly used in the intercooler, supercharger, air filter, part of the heater | |
Advantage | Anti-aging, wear-resistant, acid and alkali corrosion, good air tightness | Oil resistant, water resistant | Superior high temperature performance | |
Working Temperature | -30℃~120℃ | -30℃~120℃ | -30℃~220℃ | |
Hardness | 70±5A | |||
Working Pressure | ≤6kg/bar=0.6MPA=87PSI | ≤8kg/bar=0.8MPA=116PSI | ≤10kg/bar=1MPA=145PSI | |
The Blasting Pressure | ≤12kg=1.2MPA=174PSI | ≤15kg=1.5MPA=217.5PSI | ≤20kg=2MPA=290PSI | |
Surface | Smooth pure rubber, smooth add thread, mat add fabric |
Japanese Cars: Toyota, Nissan, Mitsubishi, Mazda, Honda, Subaru, Suzuki,Isuzu,
Europe Cars: Volkswagen, Peugeot, Renault, Opel, Volvo, Fiat, Citroen,SAAB, BMW;
Korean Cars: KIA, Daewoo, Hyundai;
American Cars: Buick, Chevrolet, Ford;
Russian Cars: LADA, GAZ.
Technical specifications of Auto rubber(EPDM) hose
1) Material: EPDM
2) Color: black or others
3) Usage: for charge coolant and water,
4) resistance temperature range: -40°C to 120°C
5) Pressure range: 0.35 - 1.20MPa
6) ID dimension tolerance: ±0.02 - ±0.05mm
7) Wall thickness: 1.5mm - 6.5mm
8) Layers of reinforcement: 1-5 ply
9) Packaging: standard exported package or as yours
sales003@qhjulong.com
whatsapp : 86-15130950868
skype: julongsales_1
QQ : 2850367845
Nancy